Pos | Negara | Penduduk(Jiwa) |
---|---|---|
1 | Republik Rakyat Cina | 1.298.847.624 |
2 | India | 1.065.070.607 |
3 | Amerika Serikat | 293.027.571 |
4 | Indonesia | 241.452.952 |
5 | Brasil | 184.101.109 |
6 | Pakistan | 159.196.336 |
7 | Rusia | 143.782.338 |
8 | Bangladesh | 141.340.476 |
9 | Nigeria | 137.253.133 |
10 | Jepang | 127.333.002 |
11 | Meksiko | 104.959.594 |
12 | Filipina | 86.241.697 |
13 | Vietnam | 82.689.518 |
14 | Jerman | 82.424.609 |
15 | Mesir | 76.117.421 |
16 | Iran | 69.018.924 |
17 | Turki | 68.893.918 |
18 | Ethiopia | 67.851.281 |
19 | Thailand | 64.865.523 |
20 | Perancis | 60.424.213 |
21 | Britania Raya (Inggris. Wales. Skotlandia & Irlandia Utara) | 60.270.708 |
22 | Republik Demokratik Kongo | 58.317.930 |
23 | Italia | 58.057.477 |
24 | Korea Selatan | 48.598.175 |
25 | Ukraina | 47.732.079 |
26 | Myanmar | 42.720.196 |
27 | Afrika Selatan | 42.718.530 |
28 | Kolombia | 42.310.775 |
29 | Spanyol | 40.280.780 |
30 | Sudan | 39.148.162 |
31 | Argentina | 39.144.753 |
32 | Polandia | 38.626.349 |
33 | Tanzania | 36.588.225 |
34 | Kanada | 32.507.874 |
35 | Maroko | 32.209.101 |
36 | Aljazair | 32.476.506 |
37 | Kenya | 32.021.856 |
38 | Afganistan | 28.513.677 |
39 | Peru | 27.544.305 |
40 | Nepal | 27.070.666 |
41 | Uzbekistan | 26.410.416 |
42 | Uganda | 26.404.543 |
43 | Arab Saudi | 25.795.938 |
44 | Irak | 25.374.691 |
45 | Venezuela | 25.017.387 |
46 | Malaysia | 23.522.482 |
47 | Taiwan | 22.749.838 |
48 | Korea Utara | 22.697.553 |
49 | Rumania | 22.355.551 |
50 | Ghana | 20.757.032 |
51 | Yaman | 20.024.867 |
52 | Australia | 19.913.144 |
53 | Sri Lanka | 19.905.165 |
54 | Mozambik | 18.811.731 |
55 | Suriah | 18.016.874 |
56 | Madagaskar | 17.501.871 |
57 | Pantai Gading | 17.327.724 |
58 | Belanda | 16.318.199 |
59 | Kamerun | 16.063.678 |
60 | Chili | 15.823.957 |
61 | Kazakhstan | 15.143.704 |
62 | Guatemala | 14.280.596 |
63 | Burkina Faso | 13.574.820 |
64 | Kamboja | 13.363.421 |
65 | Ekuador | 13.212.742 |
66 | Zimbabwe | 12.671.860 |
67 | Mali | 11.956.788 |
68 | Malawi | 11.906.855 |
69 | Niger | 11.360.538 |
70 | Kuba | 11.308.764 |
71 | Angola | 10.978.552 |
72 | Senegal | 10.852.147 |
73 | Serbia dan Montenegro | 10.825.900 |
74 | Yunani | 10.647.529 |
75 | Portugal | 10.524.145 |
76 | Zambia | 10.462.436 |
77 | Belgia | 10.348.276 |
78 | Belarus | 10.310.520 |
79 | Ceko | 10.246.178 |
80 | Hungaria | 10.032.375 |
81 | Tunisia | 9.974.722 |
82 | Chad | 9.538.544 |
83 | Guinea | 9.246.462 |
84 | Swedia | 8.986.400 |
85 | Republik Dominika | 8.833.634 |
86 | Bolivia | 8.724.156 |
87 | Somalia | 8.304.601 |
88 | Austria | 8.174.762 |
89 | Rwanda | 7.954.013 |
90 | Azerbaijan | 7.868.385 |
91 | Haiti | 7.656.166 |
92 | Bulgaria | 7.517.973 |
93 | Swiss | 7.450.867 |
94 | Benin | 7.250.033 |
95 | Tajikistan | 7.011.556 |
96 | Honduras | 6.823.568 |
97 | El Salvador | 6.587.541 |
98 | Burundi | 6.231.221 |
99 | Israel | 6.199.008 |
100 | Paraguay | 6.191.368 |
Kamis, 27 Oktober 2011
100 negara menurut jumlah penduduk
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar